<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Content is always interesting content</title>
	<atom:link href="http://english.the-best-doctor.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://english.the-best-doctor.info</link>
	<description></description>
	<lastBuildDate>Sat, 23 Jan 2010 14:52:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Article 14</title>
		<link>http://english.the-best-doctor.info/?p=32</link>
		<comments>http://english.the-best-doctor.info/?p=32#comments</comments>
		<pubDate>Sat, 23 Jan 2010 14:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bez kategorii]]></category>

		<guid isPermaLink="false">http://english.the-best-doctor.info/?p=32</guid>
		<description><![CDATA[During the measurement the patient should lie down or sit. Daily control of the pulse should not be carried out either after exercise or after emotional experiences. Tested them using the three middle fingers &#8211; putting them on the skin at the spot where it runs close to the one of the arteries &#8211; and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>During the measurement the patient should lie down</strong> or sit. Daily control of the pulse should not be carried out either after exercise or after emotional experiences. Tested them using the three middle fingers &#8211; putting them on the skin at the spot where it runs close to the one of the arteries &#8211; and slightly pinches on the sense of impact has it, while paying attention to his other qualities. If the pulse does not deviate from the norm, it suffices to count in the Vt to 1 / 2 minutes. In the event of disturbances should be carefully monitored and count all its features over the entire minute.</p>
]]></content:encoded>
			<wfw:commentRss>http://english.the-best-doctor.info/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article 13</title>
		<link>http://english.the-best-doctor.info/?p=30</link>
		<comments>http://english.the-best-doctor.info/?p=30#comments</comments>
		<pubDate>Sat, 23 Jan 2010 14:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bez kategorii]]></category>

		<guid isPermaLink="false">http://english.the-best-doctor.info/?p=30</guid>
		<description><![CDATA[The pain can occur suddenly due to a serious threat to life, eg myocardial infarction, a twist of the gut, in acutely inflamed appendix and other states, but it sometimes happens nerwicowego origin. Cause of pain, very sharp, so it can be unclear in some cases is questionable, and not in others, for example, is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The pain can occur suddenly due to a</strong> serious threat to life, eg myocardial infarction, a twist of the gut, in acutely inflamed appendix and other states, but it sometimes happens nerwicowego origin. Cause of pain, very sharp, so it can be unclear in some cases is questionable, and not in others, for example, is associated with burns, cuts, fractures, or with the performance of some unpleasant surgery. Strong pain accompanied by changes in the patient&#39;s appearance and behavior, and various changes in physiological processes. At the time of occurrence of the word takes the pain sufferer&#39;s face, pale or red in sick, and the skin may sweat. Ill take the position characteristic, such as abdominal pains squat legs.</p>
]]></content:encoded>
			<wfw:commentRss>http://english.the-best-doctor.info/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article 12</title>
		<link>http://english.the-best-doctor.info/?p=28</link>
		<comments>http://english.the-best-doctor.info/?p=28#comments</comments>
		<pubDate>Sat, 23 Jan 2010 14:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bez kategorii]]></category>

		<guid isPermaLink="false">http://english.the-best-doctor.info/?p=28</guid>
		<description><![CDATA[Being sick is clearly reflected in his behavior. Well-being combined with increased activity, and its deterioration with symptoms of apathy, isolation from the environment 1. Pain. When a patient complains of pain, you always know where (or what) it hurts, what are the sensations of pain, when pain occurs and how long it lasts, which [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Being sick is clearly reflected in his behavior.</strong> Well-being combined with increased activity, and its deterioration with symptoms of apathy, isolation from the environment 1. Pain. When a patient complains of pain, you always know where (or what) it hurts, what are the sensations of pain, when pain occurs and how long it lasts, which radiates and watch the accompanying symptoms. Pain should be localized as accurately as possible. If you have difficulty determining the patient where it hurts and what it should indicate the place of aching. Experience pain patients indicate in different ways. Conclude, therefore, felt that their pain is sharp, blunt, dull, burning, stinging,   spasmodic, burning, throbbing, also determine the strength and vehemence of its occurrence and the growth and regression. When providing information your doctor is important to use as possible the literal terms of the patient. It is also important to determine the exact time of occurrence and duration of pain, and if they are repeated &#8211; the search for possible causes and the circumstances in which they appear.</p>
]]></content:encoded>
			<wfw:commentRss>http://english.the-best-doctor.info/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article 11</title>
		<link>http://english.the-best-doctor.info/?p=26</link>
		<comments>http://english.the-best-doctor.info/?p=26#comments</comments>
		<pubDate>Sat, 23 Jan 2010 14:51:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bez kategorii]]></category>

		<guid isPermaLink="false">http://english.the-best-doctor.info/?p=26</guid>
		<description><![CDATA[Body temperature. Body temperature is one of the very important indicators of health. You can determine the temperature of man, which is defined as: subnormalna below 36 Â° C, the normal 36-37 Â° C, feverishness 37,1-38 Â° C, moderate fever 38,1-39 Â° C, high fever above 39 Â° C . Within days, normal body temperature [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Body temperature. Body temperature is one of the</strong> very important indicators of health. You can determine the temperature of man, which is defined as: subnormalna below 36 Â° C, the normal 36-37 Â° C, feverishness 37,1-38 Â° C, moderate fever 38,1-39 Â° C, high fever above 39 Â° C . Within days, normal body temperature fluctuates from 0.5 to 1 Â° C, reaching a minimum around 3 in the morning hours and maximum hours 16-18.</p>
]]></content:encoded>
			<wfw:commentRss>http://english.the-best-doctor.info/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article 10</title>
		<link>http://english.the-best-doctor.info/?p=23</link>
		<comments>http://english.the-best-doctor.info/?p=23#comments</comments>
		<pubDate>Sat, 23 Jan 2010 14:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bez kategorii]]></category>

		<guid isPermaLink="false">http://english.the-best-doctor.info/?p=23</guid>
		<description><![CDATA[Signs (objective) Pulse. Checking the pulse allows the control of heart rate, which consists of three phases: contraction, relaxation, and pause. Shrinking the heart pushes blood into the arterial wave. The wave has struck with flexible walls of the arteries, pushes them, and this is felt with a shock pulse. Interval between shocks correspond to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Signs (objective) Pulse. Checking the pulse allows the</strong> control of heart rate, which consists of three phases: contraction, relaxation, and pause. Shrinking the heart pushes blood into the arterial wave. The wave has struck with flexible walls of the arteries, pushes them, and this is felt with a shock pulse. Interval between shocks correspond to phase relaxation and rest. In observing the pulse draws attention to its characteristics such as speed, tension and rhythm. Sick people should be checked regularly pulse, ie, 2 times a day, and those who have the disorder, more appropriately, in a reasonable position, even every few minutes. Pulse can be studied in all the arteries running close under the skin, ie the radius &#8211; in the wrist, on its inner side in the extension of the thumb, the jugular &#8211; below the angle of the jaw (the lower jaw), temporal &#8211; just before the ear, or the dorsal foot .</p>
]]></content:encoded>
			<wfw:commentRss>http://english.the-best-doctor.info/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article 9</title>
		<link>http://english.the-best-doctor.info/?p=21</link>
		<comments>http://english.the-best-doctor.info/?p=21#comments</comments>
		<pubDate>Sat, 23 Jan 2010 14:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bez kategorii]]></category>

		<guid isPermaLink="false">http://english.the-best-doctor.info/?p=21</guid>
		<description><![CDATA[Mouth breathing occurs when the patient has a stuffy nose. This may be due to various reasons, such as rhinitis, polyps, etc. Breathing through the mouth dries mucous membranes. If you breathe through your mouth, the air that enters the lungs, is not properly heated or nawilgocone nor cleaned. Any problems occurring in the patient&#39;s [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mouth breathing occurs when the patient has a</strong> stuffy nose. This may be due to various reasons, such as rhinitis, polyps, etc. Breathing through the mouth dries mucous membranes. If you breathe through your mouth, the air that enters the lungs, is not properly heated or nawilgocone nor cleaned. Any problems occurring in the patient&#39;s breathing should always be reported to your doctor.</p>
]]></content:encoded>
			<wfw:commentRss>http://english.the-best-doctor.info/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article 8</title>
		<link>http://english.the-best-doctor.info/?p=19</link>
		<comments>http://english.the-best-doctor.info/?p=19#comments</comments>
		<pubDate>Sat, 23 Jan 2010 14:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bez kategorii]]></category>

		<guid isPermaLink="false">http://english.the-best-doctor.info/?p=19</guid>
		<description><![CDATA[Symptoms, which states the same patient (subjective) Being. The most common question posed is the question of ill-being. His improving or worsening the treat information as an important signal about the state of the patient. Being determined by the patients differently. Very often, they say, the weakening of which, moreover, is accompanied by a number [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Symptoms, which states the same patient (subjective) Being.</strong> The most common question posed is the question of ill-being. His improving or worsening the treat information as an important signal about the state of the patient. Being determined by the patients differently. Very often, they say, the weakening of which, moreover, is accompanied by a number of diseases. Being sometimes referred to as &#8220;general breakdown, anxiety, fatigue, and in another way. It must be remembered that the malaise could be caused not only the deterioration of health, but also for other reasons, such as sleep disturbances, pain, awkward arrangement , inability to comply with procedures toilet, smell in the room, lack of human contact.</p>
]]></content:encoded>
			<wfw:commentRss>http://english.the-best-doctor.info/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article 7</title>
		<link>http://english.the-best-doctor.info/?p=17</link>
		<comments>http://english.the-best-doctor.info/?p=17#comments</comments>
		<pubDate>Sat, 23 Jan 2010 14:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bez kategorii]]></category>

		<guid isPermaLink="false">http://english.the-best-doctor.info/?p=17</guid>
		<description><![CDATA[The second group of symptoms, objective, namely those reported by others, eg, pulse characteristics, temperature, respiratory function, the appearance of the patient. Both can play an important role in both the treatment and in nurturing the sick, especially when considered as a package. Mountains man of fundamental importance it attaches to its noticeable symptoms. However, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The second group of symptoms, objective, namely those</strong> reported by others, eg, pulse characteristics, temperature, respiratory function, the appearance of the patient. Both can play an important role in both the treatment and in nurturing the sick, especially when considered as a package. Mountains man of fundamental importance it attaches to its noticeable symptoms. However, they are very differently perceived, interpreted and reported by different people. While you should always ask the patient does not, encourage him to report and treat such information seriously, but because of the possibility of subjective color, it is necessary to pay attention to the accompanying symptoms of this relationship objectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://english.the-best-doctor.info/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article 6</title>
		<link>http://english.the-best-doctor.info/?p=15</link>
		<comments>http://english.the-best-doctor.info/?p=15#comments</comments>
		<pubDate>Sat, 23 Jan 2010 14:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bez kategorii]]></category>

		<guid isPermaLink="false">http://english.the-best-doctor.info/?p=15</guid>
		<description><![CDATA[In any case vague pains, especially felt by the patient as a very strong, secure medical help. Then not be given any painkillers. In the event that the severity of pain associated with a known illness should be performed by a doctor ordered the procedure, and thus give painkillers, use a warm hot water bottle, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>In any case vague pains, especially felt by</strong> the patient as a very strong, secure medical help. Then not be given any painkillers. In the event that the severity of pain associated with a known illness should be performed by a doctor ordered the procedure, and thus give painkillers, use a warm hot water bottle, do wrap. Some doctor instructs the patient receiving painkillers from time to time. It is very important respect the existing terms, and observing the patient&#39;s behavior, since prolonged administration of analgesics leads to shortening the time of their actions and the need to increase doses, which must decide the physician.</p>
]]></content:encoded>
			<wfw:commentRss>http://english.the-best-doctor.info/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article 5</title>
		<link>http://english.the-best-doctor.info/?p=13</link>
		<comments>http://english.the-best-doctor.info/?p=13#comments</comments>
		<pubDate>Sat, 23 Jan 2010 14:46:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bez kategorii]]></category>

		<guid isPermaLink="false">http://english.the-best-doctor.info/?p=13</guid>
		<description><![CDATA[Breath. Observation of respiratory function is intended to determine the breathing rate, and such features as: the regularity, depth, breathing through the mouth or the nose, obstruction of inhalation or exhalation. Breathing under physiological conditions is appropriate to the age incidence is regular, deep, respectively, takes place without any difficulty through the nose. The frequency [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Breath. Observation of respiratory function is intended to</strong> determine the breathing rate, and such features as: the regularity, depth, breathing through the mouth or the nose, obstruction of inhalation or exhalation. Breathing under physiological conditions is appropriate to the age incidence is regular, deep, respectively, takes place without any difficulty through the nose. The frequency of breathing in the newborn is approximately 40 breaths per minute, for children 20-25, in adults 16-20 breaths per minute. Respiration should be monitored if there are respiratory dysfunction. You&#39;ll need to act so as to disregard the patient, because it can inadvertently change the respiratory activity. Best to ask that the patient arranged the forearm on the chest area of his wrist recognized as the count pulse, while building his own hand on his chest and sense the movements accompanying breathing. Breathing must be at least a half minutes, the resulting number multiplied by two.</p>
]]></content:encoded>
			<wfw:commentRss>http://english.the-best-doctor.info/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
